SlideShare uma empresa Scribd logo
1 de 24
Baixar para ler offline
44 © Grant Prideco. All rights reserved. December 2003
G R A N T P R I D E C O
Drill pipe data tables
The following tables provide data for the drill string.
Data are given for the pipe body, tool joint, and drill pipe
assembly.
The tool joint sizes displayed represent common O.D.
and I.D. configurations, although additional size com-
binations are available.
	 2 3/8	 6.65	 E-75 EU	 6,300	 138,200	 0.280	 1.815	 1.843 	 0.867	 1.733	 15,474	 15,599	
	 	 6.65	 E-75 EU	 6,300	 138,200 	 0.280	 1.815	 1.843	 0.867	 1.733	 15,474	 15,599	
	 	 6.65	 E-75 EU	 6,300	 138,200 	 0.280 	 1.815	 1.843	 0.867	 1.733	 15,474	 15,599
	 2 3/8 	 6.65	 X-95 EU	 7,900	 175,100	 0.280	 1.815	 1.843	 0.867	 1.733 	 19,600	 19,759	
	 	 6.65	 X-95 EU	 7,900	 175,100	 0.280	 1.815	 1.843	 0.867	 1.733	 19,600	 19,759	
	 	 6.65	 X-95 EU	 7,900	 175,100 	 0.280	 1.815	 1.843	 0.867	 1.733	 19,600	 19,759
	 2 3/8	 6.65	 G-105 EU	 8,800	 193,500	 0.280	 1.815	 1.843	 0.867	 1.733	 21,663	 21,839	
	 	 6.65	 G-105 EU 	 8,800	 193,500 	 0.280	 1.815	 1.843	 0.867	 1.733 	 21,663	 21,839	
	 	 6.65	 G-105 EU	 8,800	 193,500	 0.280	 1.815	 1.843 	 0.867	 1.733	 21,663	 21,839
	 2 3/8	 6.65	 S-135 EU 	 11,300	 248,800	 0.280	 1.815	 1.843	 0.867	 1.733	 27,853	 28,079	
	 	 6.65	 S-135 EU	 11,300	 248,800	 0.280	 1.815	 1.843	 0.867	 1.733 	 27,853	 28,079 	
	 	 6.65	 S-135 EU 	 11,300	 248,800	 0.280	 1.815	 1.843	 0.867	 1.733	 27,853	 28,079	
	 	 6.65	 S-135 EU	 11,300	 248,800 	 0.280	 1.815	 1.843	 0.867	 1.733	 27,853	 28,079
	 2 3/8	 6.65	 Z-140 EU	 11,700	 258,000	 0.280	 1.815	 1.843	 0.867	 1.733	 28,884	 29,119	
	 	 6.65	 Z-140 EU	 11,700	 258,000	 0.280	 1.815	 1.843	 0.867	 1.733	 28,884	 29,119	
	 	 6.65 	 Z-140 EU	 11,700	 258,000	 0.280	 1.815	 1.843	 0.867	 1.733 	 28,884	 29,119	
	 	 6.65	 Z-140 EU 	 11,700	 258,000	 0.280	 1.815 	 1.843  	 0.867	 1.733	 28,884	 29,119
	 2 3/8 	 6.65	 V-150 EU	 12,500 	 276,400	 0.280	 1.815	 1.843	 0.867	 1.733	 30,947	 31,199	
	 	 6.65	 V-150 EU	 12,500	 276,400	 0.280	 1.815	 1.843	 0.867	 1.733	 30,947	 31,199	
	 	 6.65	 V-150 EU	 12,500	 276,400	 0.280	 1.815	 1.843	 0.867	 1.733	 30,947	 31,199	
	 	 6.65	 V-150 EU	 12,500	 276,400	 0.280	 1.815	 1.843 	 0.867	 1.733	 30,947	 31,199
	 2 7/8 	 6.85	 E-75 IU 	 8,100	 135,900	 0.217	 2.441	 1.812 	 1.121	 2.241	 9,907	 10,467	
	 	 6.85	 E-75 IU	 8,100	 135,900	 0.217	 2.441	 1.812	 1.121	 2.241 	 9,907	 10,467 	
	 	 6.85	 E-75 EU	 8,100	 135,900	 0.217	 2.441	 1.812	 1.121	 2.241	 9,907	 10,467	
	 	 6.65 	 E-75 IU	 8,100	 135,900	 0.217	 2.441	 1.812	 1.121	 2.241	 9,907	 10,467	
	 	 6.85	 E-75 EU	 8,100	 135,900	 0.217	 2.441	 1.812 	 1.121	 2.241 	 9,907 	 10,467	
	 	 6.85	 E-75 EU	 8,100	 135,900	 0.217	 2.441	 1.812	 1.121	 2.241	 9,907 	 10,467
	2 7/8 	 6.85	 X-95 IU	 10,200	 172,100	 0.217	 2.441	 1.812	 1.121	 2.241	 12,548	 12,940 	
	 	 6.85	 X-95 IU	 10,200	 172,100	 0.217	 2.441	 1.812	 1.121	 2.241	 12,548	 12,940	
	 	 6.85	 X-95 EU	 10,200	 172,100	 0.217	 2.441	 1.812	 1.121	 2.241	 12,548	 12,940	
	 	 6.65	 X-95 IU 	 10,200	 172,100	 0.217	 2.441 	 1.812 	 1.121	 2.241 	 12,548	 12,940	
	 	 6.85	 X-95 EU	 10,200	 172,100	 0.217 	 2.441	 1.812 	 1.121	 2.241	 12,548	 12,940	
	 	 6.85	 X-95 EU	 10,200	 172,100	 0.217	 2.441	 1.812	 1.121	 2.241	 12,548	 12,940
	 2 7/8  	 6.85	 G-105 IU	 11,300	 190,300	 0.217	 2.441	 1.812	 1.121	 2.241	 13,869	 14,020	
	 	 6.85	 G-105 IU	 11,300	 190,300	 0.217	 2.441	 1.812 	 1.121	 2.241	 13,869	 14,020	
	 	 6.85	 G-105 EU	 11,300	 190,300 	 0.217	 2.441	 1.812	 1.121	 2.241	 13,869	 14,020	
	 	 6.65 	 G-105 IU	 11,300	 190,300	 0.217 	 2.441	 1.812	 1.121	 2.241	 13,869	 14,020	
	 	 6.85	 G-105 EU	 11,300	 190,300	 0.217	 2.441	 1.812	 1.121	 2.241	 13,869	 14,020	
	 	 6.85	 G-105 EU	 11,300	 190,300	 0.217	 2.441	 1.812	 1.121	 2.241 	 13,869	 14,020
	 2 7/8 	 6.85	 S-135 IU	 14,500	 244,600	 0.217	 2.441	 1.812 	 1.121	 2.241	 17,832	 17,034	
	 	 6.85	 S-135 IU 	 14,500	 244,600	 0.217	 2.441	 1.812	 1.121	 2.241	 17,832	 17,034	
	 	 6.85 	 S-135 EU	 14,500	 244,600	 0.217 	 2.441	 1.812	 1.121	 2.241	 17,832	 17,034	
	 	 6.65	 S-135 IU	 14,500	 244,600	 0.217	 2.441	 1.812	 1.121	 2.241	 17,832 	 17,034	
	 	 6.85	 S-135 EU 	 14,500 	 244,600	 0.217	 2.441	 1.812	 1.121	 2.241	 17,832	 17,034	
	 	 6.85	 S-135 EU	 14,500	 244,600	 0.217	 2.441	 1.812	 1.121	 2.241	 17,832	 17,034
	 	 	 Grade	 	 	 	 	 	 	 Pipe Body
	 	 	 and	 Torsional	 Tensile	 	 	 Pipe Body	 Pipe Body	 Polar
	 Size	 Nominal	 Upset	 Yield	 Yield	 Wall	 Nominal	 Section	 Section	 Section	 Internal	 Collapse
	 OD	 Weight	 Type	 Strength	 Strength	 Thickness	 ID	 Area	 Modulus	 Modulus	 Pressure	 Pressure
	 in.	 lb/ft	 	 ft-lb	 lb	 in.	 in.	 sq in.	 cu in.	 cu in.	 psi	 psi
Pipe Data
While every effort has been made to insure the accuracy of the tables herein, this material is presented as a reference guide only. The technical information
contained herein should not be construed as a recommendation. Grant Prideco cannot assume responsibility for the results obtained through the use of this
material. No expressed or implied warranty is intended.
45© Grant Prideco. All rights reserved. December 2003
D R I L L pipe data ta b le s
*2” Longer than standard.
While every effort has been made to insure the accuracy of the tables herein, this material is presented as a reference guide only. The technical information
contained herein should not be construed as a recommendation. Grant Prideco cannot assume responsibility for the results obtained through the use of this
material. No expressed or implied warranty is intended.
Grant Prideco offers all API tool joint connections as well
as most non-API connections. Custom specifications and
special sizes can be provided to meet specific requirements.
The technical data are calculated per API RP7G Latest
Edition and API Spec 5D Latest Edition.
Tool Joint Data Assembly Data
	 	 	 	 	 	 	 Torsional	 	 	 	 Minimum
	 	 	 	 Torsional	 Tensile	 	 Ratio	 Pin	 Box	 	 Tool Joint	
	Connection	 Outside	 Inside	 Yield	 Yield	 Make-up	 Tool Joint	 Tong	 Tong	 Adjusted	 OD for	 Drift	 	 Displace-	 Size
	Type	 Diameter	 Diameter	 Strength	 Strength	 Torque	 to Pipe	 Space	 Space	 Weight	 Prem. Class	 Diameter	 Capacity	 ment	 OD
	 	 in.	 in.	 ft-lb	 lb	 ft-lb	 	 in.	 in.	 lb/ft	 in.	 in.	 US gal/ft	   US gal/ft	 in.
* 	 *
NC26 	 3 3/8 	 1 3/4 	 6,900	 313,700	 3,900	 1.10	 9	 10	 7.17	 3 3/16	 1 5/8 	 0.134	 0.110	 2 3/8	
HT26	 3 3/8	 1 3/4	 8,700	 313,700	 5,200	 1.38	 9	 12 	 7.25 	 N/A	 1 5/8	 0.134	 0.111	
SLH90	 3 1/4	 1 13/16	 6,900	 270,200	 3,700	 1.10	 9	 10 	 7.00	 3 1/32	 1 11/16	 0.134 	 0.107
NC26	 3 3/8	 1 3/4 	 6,900	 313,700	 3,900	 0.87	 9	 10	 7.17 	 3 1/4	 1 5/8	 0.134	 0.110	 2 3/8	
HT26	 3 3/8	 1 3/4	 8,700	 313,700	 5,200	 1.10	 9	 12	 7.25	 N/A 	 1 5/8 	 0.134	 0.111	
	SLH90	 3 1/4 	 1 13/16	 6,900	 270,200	 3,700 	 0.87	 9 	 10 	 7.00	 3 3/32	 1 11/16	 0.134 	 0.107
NC26 	 3 3/8	 1 3/4	 6,900	 313,700	 3,900	 0.78	 9	 10	 7.17	 3  9/32	 1 5/8	 0.134	 0.110	 2 3/8	
HT26	 3 3/8 	 1 3/4	 8,700	 313,700	 5,200	 0.99	 9	 12	 7.25	 N/A	 1 5/8 	 0.134	 0.111	
SLH90	 3 1/4	 1 13/16	 6,900	 270,200	 3,700	 0.78	 9	 10	 7.00	 3 1/8	 1 11/16	 0.134	 0.107
NC26	 3 5/8	 1 1/2	 9,000	 390,300	 4,900 	 0.80 	 9	 10	 7.62	 3 13/32 	 1 3/8 	 0.132 	 0.117	 2 3/8	
HT26	 3 3/8 	 1 5/8	 9,500 	 353,400	 5,700	 0.84	 9	 12 	 7.35	 N/A 	 1 1/2	 0.133 	 0.112	
	SLH90	 3 1/4 	 1 11/16	 7,700	 311,500	 4,200	 0.68	 9	 10	 7.10	 3 7/32	 1 9/16	 0.133	 0.109	
GPDS26	 3 1/2	 1 11/16	 9,700	 333,900	 5,800 	 0.86	 9	 10 	 7.35 	 3 5/16	 1 9/16	 0.133	 0.112
XT24	 3 1/8	 1 1/2 	 9,500	 261,500	 5,700	 0.81	 10	 15	 7.32	 2 15/16	 1 3/8 	 0.131	 0.112	 2 3/8	
XT26	 3 3/8	 1 5/8	 12,600	 330,600	 7,600	 1.08	 10	 15	 7.52	 3 1/32	 1 1/2	 0.132 	 0.115	
HT26 	 3 3/8	 1 5/8	 9,500	 353,400	 5,700	 0.81	 9 	 12	 7.35	 N/A	 1 1/2	 0.133	 0.112	
	GPDS26	 3 1/2	 1 5/8	 10,500	 353,400	 6,300 	 0.90	 9	 10 	 7.39 	 3 5/16	 1 1/2	 0.133	 0.113
XT24	 3 1/8	 1 3/8	 10,400 	 295,400 	 6,200 	 0.83	 10	 15	 7.41	 2 15/16	 1 1/4	 0.130	 0.113	 2 3/8	
XT26	 3 3/8	 1 1/2	 13,200	 367,400	 7,900	 1.06	 10	 15	 7.62	 3 	 1 3/8	 0.131	 0.117	
HT26	 3 3/8	 1 1/2 	 10,100	 390,300	 6,100	 0.81	 9	 12	 7.45	 N/A	 1 3/8	 0.131	 0.114	
	GPDS26	 3 1/2	 1 1/2	 11,200 	 390,300	 6,700 	 0.90	 9	 10	 7.48	 3 9/32 	 1 3/8 	 0.132	 0.114
NC26	 3 3/8	 1 3/4	 6,900	 313,700	 3,900	 0.85 	 9	 10	 7.19	 3 9/32	 1 5/8 	 0.236 	 0.110	 2 7/8	
HT26 	 3 3/8	 1 3/4 	 8,700 	 313,700	 5,200	 1.07	 9 	 12	 7.27	 N/A	 1 5/8	 0.235 	 0.111	
NC31	 4 1/8	 2 5/32	 11,500	 434,500	 6,200	 1.42	 9 	 11	 7.88	 3 11/16	 2 1/32	 0.239 	 0.120	
XT26	 3 3/8	 1 3/4	 11,500	 290,900	 6,900	 1.42	 10	 15	 7.43	 2 29/32	 1 5/8	 0.234	 0.114	
HT31	 4 	 2 5/32	 14,900	 434,500	 8,900	 1.84	 9 	 13	 7.83	 3 1/2	 2 1/32	 0.239	 0.120	
XT31	 4	 2 3/8	 13,200	 309,100	 7,900	 1.63	 10	 15	 7.75	 3 13/32	 2 1/4	 0.242	 0.118
NC26 	 3 1/2 	 1 1/2	 8,800	 390,300	 4,900	 0.86	 9	 10 	 7.50	 3 3/8	 1 3/8	 0.234	 0.115	 2 7/8	
HT26	 3 3/8	 1 3/4	 8,700	 313,700	 5,200	 0.85	 9	 12	 7.27	 N/A	 1 5/8	 0.235	 0.111	
NC31	 4 1/8	 2 5/32	 11,500	 434,500	 6,200	 1.13	 9 	 11	 7.88	 3 3/4	 2 1/32	 0.239	 0.120	
XT26	 3 3/8	 1 3/4	 11,500	 290,900	 6,900	 1.13	 10 	 15	 7.43 	 3 1/32	 1 5/8	 0.234	 0.114	
HT31	 4 	 2 5/32	 14,900	 434,500	 8,900 	 1.46	 9	 13	 7.83	 3 19/32	 2 1/32	 0.239 	 0.120	
XT31	 4	 2 3/8	 13,200	 309,100	 7,900	 1.29	 10 	 15 	 7.75 	 3 1/2 	 2 1/4	 0.242 	 0.118
NC26	 3 5/8	 1 3/4	 7,200	 313,700	 3,900	 0.64 	 9 	 10	 7.46	 3 13/32	 1 5/8	 0.236	 0.114	 2 7/8	
HT26	 3 3/8	 1 3/4	 8,700	 313,700	 5,200	 0.77	 9 	 12	 7.27 	 N/A 	 1 5/8	 0.235	 0.111	
NC31	 4 1/8	 2 5/32	 11,500	 434,500	 6,200	 1.02 	 9 	 11 	 7.88 	 3 13/16	 2 1/32	 0.239	 0.120	
XT26	 3 3/8	 1 3/4	 11,500	 290,900	 6,900	 1.02	 10	 15	 7.43	 3 1/16	 1 5/8	 0.234	 0.114	
HT31	 4	 2 5/32	 14,900	 434,500	 8,900 	 1.32	 9	 13 	 7.83 	 3 5/8	 2 1/32 	 0.239 	 0.120	
XT31	 4	 2 3/8	 13,200	 309,100	 7,900	 1.17	 10	 15	 7.75	 3 17/32	 2 1/4	 0.242	 0.118
NC26	 3 5/8 	 1 1/2 	 9,000	 390,300	 4,900	 0.62	 9	 10	 7.64	 3 17/32	 1 3/8	 0.234	 0.117	 2 7/8	
HT26	 3 1/2	 1 1/2 	 12,100	 390,300	 7,300	 0.83	 9	 12 	 7.60	 3 5/16 	 1 3/8	 0.233	 0.116	
NC31	 4 1/8	 2 1/8	 11,900	 447,100	 6,400	 0.82 	 9	 11 	 7.91	 3 29/32 	 2 	 0.239	 0.121	
XT26 	 3 3/8	 1 3/4	 11,500	 290,900	 6,900	 0.79	 10	 15	 7.43	 3 7/32	 1 5/8	 0.234	 0.114	
HT31	 4	 2 5/32	 14,900	 434,500	 8,900	 1.03 	 9	 13 	 7.83	 3 23/32	 2 1/32	 0.239 	 0.120	
XT31	 4	 2 3/8	 13,200 	 309,100	 7,900 	 0.91	 10 	 15	 7.75	 3 5/8	 2 1/4	 0.242	 0.118
Grade	 	 	 	 	 	 	 Pipe Body
	 	 	 and	 Torsional	 Tensile	 	 	 Pipe Body	 Pipe Body	 Polar
	 Size	 Nominal	 Upset	 Yield	 Yield	 Wall	 Nominal	 Section	 Section	 Section	 Internal	 Collapse
	 OD	 Weight	 Type	 Strength	 Strength	 Thickness	 ID	 Area	 Modulus	 Modulus	 Pressure	 Pressure
	 in.	 lb/ft	 	 ft-lb	 lb	 in.	 in.	 sq in.	 cu in.	 cu in.	 psi	 psi
Pipe Data
46 © Grant Prideco. All rights reserved. December 2003
G R A N T P R I D E C O
Drill pipe data tables
While every effort has been made to insure the accuracy of the tables herein, this material is presented as a reference guide only. The technical information
contained herein should not be construed as a recommendation. Grant Prideco cannot assume responsibility for the results obtained through the use of this
material. No expressed or implied warranty is intended.
	 2 7/8	 6.85 	 Z-140 IU	 15,100	 253,700	 0.217 	 2.441	 1.812	 1.121	 2.241 	 18,492 	 17,500	
	 	 6.65 	 Z-140 IU	 15,100	 253,700 	 0.217 	 2.441	 1.812	 1.121	 2.241	 18,492	 17,500	
	 	 6.85	 Z-140 EU	 15,100	 253,700	 0.217	 2.441	 1.812	 1.121	 2.241	 18,492 	 17,500	
	 	 6.85	 Z-140 EU	 15,100	 253,700	 0.217	 2.441	 1.812	 1.121	 2.241	 18,492	 17,500
	 2 7/8	 6.85	 V-150 IU 	 16,200	 271,800	 0.217	 2.441	 1.812	 1.121	 2.241 	 19,813	 18,398	
	 	 6.65	 V-150 IU	 16,200	 271,800 	 0.217	 2.441	 1.812	 1.121	 2.241 	 19,813	 18,398	
	 	 6.85	 V-150 EU	 16,200	 271,800	 0.217	 2.441	 1.812 	 1.121	 2.241 	 19,813 	 18,398	
	 	 6.85	 V-150 EU	 16,200	 271,800	 0.217	 2.441	 1.812	 1.121	 2.241	 19,813	 18,398
	 2 7/8	 10.40 	 E-75 EU	 11,600	 214,300	 0.362 	 2.151 	 2.858 	 1.602 	 3.204 	 16,526	 16,509	
	 	 10.40	 E-75 EU	 11,600 	 214,300	 0.362 	 2.151	 2.858	 1.602 	 3.204 	 16,526	 16,509	
	 	 10.40	 E-75 EU	 11,600	 214,300	 0.362	 2.151 	 2.858	 1.602 	 3.204	 16,526	 16,509	
	 	 10.40	 E-75 IU	 11,600	 214,300	 0.362	 2.151	 2.858 	 1.602 	 3.204	 16,526	 16,509	
	 	 10.40	 E-75 EU	 11,600	 214,300	 0.362	 2.151	 2.858	 1.602 	 3.204	 16,526	 16,509	
	 	 10.40	 E-75 IU	 11,600	 214,300	 0.362	 2.151	 2.858	 1.602 	 3.204	 16,526	 16,509	
	 	 10.40	 E-75 EU	 11,600	 214,300	 0.362 	 2.151	 2.858	 1.602 	 3.204	 16,526	 16,509
	 2 7/8	 10.40	 X-95 EU	 14,600 	 271,500 	 0.362	 2.151	 2.858	 1.602 	 3.204	 20,933 	 20,911 	
	 	 10.40	 X-95 IU	 14,600 	 271,500 	 0.362	 2.151	 2.858	 1.602 	 3.204	 20,933 	 20,911 	
	 	 10.40	 X-95 EU	 14,600 	 271,500 	 0.362	 2.151	 2.858	 1.602 	 3.204	 20,933 	 20,911 	
	 	 10.40	 X-95 IU	 14,600 	 271,500 	 0.362	 2.151	 2.858	 1.602 	 3.204	 20,933 	 20,911 	
	 	 10.40	 X-95 EU	 14,600 	 271,500 	 0.362	 2.151	 2.858	 1.602 	 3.204	 20,933 	 20,911 	
	 	 10.40	 X-95 IU	 14,600 	 271,500 	 0.362	 2.151	 2.858	 1.602 	 3.204	 20,933 	 20,911 	
	 	 10.40	 X-95 EU	 14,600 	 271,500 	 0.362	 2.151	 2.858	 1.602 	 3.204	 20,933 	 20,911
	 2 7/8	 10.40	 G-105 EU	 16,200 	 300,100 	 0.362	 2.151	 2.858	 1.602 	 3.204	 23,137 	 23,112 	
	 	 10.40	 G-105 IU	 16,200 	 300,100 	 0.362	 2.151	 2.858	 1.602 	 3.204	 23,137 	 23,112 	
	 	 10.40	 G-105 EU	 16,200 	 300,100 	 0.362	 2.151	 2.858	 1.602 	 3.204	 23,137 	 23,112 	
	 	 10.40	 G-105 IU	 16,200 	 300,100 	 0.362	 2.151	 2.858	 1.602 	 3.204	 23,137 	 23,112 	
	 	 10.40	 G-105 EU	 16,200 	 300,100 	 0.362	 2.151	 2.858	 1.602 	 3.204	 23,137 	 23,112 	
	 	 10.40	 G-105 IU	 16,200 	 300,100 	 0.362	 2.151	 2.858	 1.602 	 3.204	 23,137 	 23,112 	
	 	 10.40	 G-105 EU	 16,200 	 300,100 	 0.362	 2.151	 2.858	 1.602 	 3.204	 23,137 	 23,112
	 2 7/8  	 10.40	 S-135 EU	 20,800 	 385,800 	 0.362	 2.151	 2.858	 1.602 	 3.204	 29,747 	 29,716 	
	 	 10.40	 S-135 IU	 20,800 	 385,800 	 0.362	 2.151	 2.858	 1.602 	 3.204	 29,747 	 29,716 	
	 	 10.40	 S-135 EU	 20,800 	 385,800 	 0.362	 2.151	 2.858	 1.602 	 3.204	 29,747 	 29,716 	
	 	 10.40	 S-135 IU	 20,800 	 385,800 	 0.362	 2.151	 2.858	 1.602 	 3.204	 29,747 	 29,716 	
	 	 10.40	 S-135 EU	 20,800 	 385,800 	 0.362	 2.151	 2.858	 1.602 	 3.204	 29,747 	 29,716 	
	 	 10.40	 S-135 IU	 20,800 	 385,800 	 0.362	 2.151	 2.858	 1.602 	 3.204	 29,747 	 29,716 	
	 	 10.40	 S-135 EU	 20,800 	 385,800 	 0.362	 2.151	 2.858	 1.602 	 3.204	 29,747 	 29,716 	
	 	 10.40	 S-135 EU	 20,800 	 385,800 	 0.362	 2.151	 2.858	 1.602 	 3.204	 29,747 	 29,716
	 2 7/8  	 10.40	 Z-140 IU	 21,600 	 400,100 	 0.362	 2.151	 2.858	 1.602 	 3.204	 30,849 	 30,817 	
	 	 10.40	 Z-140 EU	 21,600 	 400,100 	 0.362	 2.151	 2.858	 1.602 	 3.204	 30,849 	 30,817 	
	 	 10.40	 Z-140 IU	 21,600 	 400,100 	 0.362	 2.151	 2.858	 1.602 	 3.204	 30,849 	 30,817 	
	 	 10.40	 Z-140 EU	 21,600 	 400,100 	 0.362	 2.151	 2.858	 1.602 	 3.204	 30,849 	 30,817	
	 	 10.40	 Z-140 EU	 21,600 	 400,100 	 0.362	 2.151	 2.858	 1.602 	 3.204	 30,849 	 30,817
	 2 7/8	 10.40	 V-150 IU	 23,100 	 428,700 	 0.362	 2.151	 2.858	 1.602 	 3.204	 33,052 	 33,018 	
	 	 10.40	 V-150 EU	 23,100 	 428,700 	 0.362	 2.151	 2.858	 1.602 	 3.204	 33,052 	 33,018 	
	 	 10.40	 V-150 IU	 23,100 	 428,700 	 0.362	 2.151	 2.858	 1.602 	 3.204	 33,052 	 33,018 	
	 	 10.40	 V-150 EU	 23,100 	 428,700 	 0.362	 2.151	 2.858	 1.602 	 3.204	 33,052 	 33,018	
	 	 10.40	 V-150 EU	 23,100 	 428,700 	 0.362	 2.151	 2.858	 1.602 	 3.204	 33,052 	 33,018
Tool Joint Data Assembly Data
	 	 	 	 	 	 	 Torsional	 	 	 	 Minimum
	 	 	 	 Torsional	 Tensile	 	 Ratio	 Pin	 Box	 	 Tool Joint	
	Connection	 Outside	 Inside	 Yield	 Yield	 Make-up	 Tool Joint	 Tong	 Tong	 Adjusted	 OD for	 Drift	 	 Displace-	 Size
	Type	 Diameter	 Diameter	 Strength	 Strength	 Torque	 to Pipe	 Space	 Space	 Weight	 Prem. Class	 Diameter	 Capacity	 ment	 OD
	 	 in.	 in.	 ft-lb	 lb	 ft-lb	 	 in.	 in.	 lb/ft	 in.	 in.	 US gal/ft	   US gal/ft	 in.
* 	 *
47© Grant Prideco. All rights reserved. December 2003
D R I L L pipe data ta b le s
*2” Longer than standard.
While every effort has been made to insure the accuracy of the tables herein, this material is presented as a reference guide only. The technical information
contained herein should not be construed as a recommendation. Grant Prideco cannot assume responsibility for the results obtained through the use of this
material. No expressed or implied warranty is intended.
HT26	 3 1/2	 1 1/2	 12,100	 390,300	 7,300	 0.80	 9 	 12 	 7.60	 3 11/32	 1 3/8 	 0.233	 0.116	 2 7/8	
XT26	 3 3/8	 1 3/4	 11,500	 290,900	 6,900 	 0.76	 10 	 15	 7.43	 3 1/4	 1 5/8 	 0.234	 0.114	
HT31	 4	 2 5/32	 14,900	 434,500	 8,900	 0.99	 9 	 13	 7.83	 3  3/4	 2 1/32 	 0.239	 0.120	
XT31	 4	 2 3/8	 13,200	 309,100	 7,900	 0.87 	 10	 15	 7.75 	 3 21/32	 2 1/4	 0.242	 0.118
HT26	 3 1/2	 1 1/2	 12,100	 390,300	 7,300	 0.75	 9	 12	 7.60	 3 3/8	 1 3/8	 0.233	 0.116	 2 7/8	
XT26	 3 3/8	 1 3/4	 11,500	 290,900	 6,900 	 0.71	 10 	 15	 7.43 	 3 9/32 	 1 5/8	 0.234	 0.114	
HT31	 4	 2 5/32	 14,900	 434,500	 8,900	 0.92	 9 	 13	 7.83	 3 25/32	 2 1/32 	 0.239	 0.120	
XT31	 4	 2 3/8	 13,200	 309,100 	 7,900 	 0.81	 10	 15	 7.75	 3 11/16	 2 1/4	 0.242	 0.118
NC31	 4 1/8	 2 1/8	 11,500	 447,100	 6,400	 1.03	 9	 11	 11.14 	 3 13/16	 2 	 0.188	 0.170	 2 7/8	
NC26	 3 1/2	 1 1/2 	 8,800	 390,300 	 4,900 	 0.76	 9	 10	 10.79 	 3 13/32	 1 3/8	 0.183	 0.165	
SLH90	 3 7/8	 2 	 13,100	 444,000	 6,900 	 1.13 	 9 	 11	 10.95	 3 19/32 	 1 7/8 	 0.187	 0.168	
HT26	 3 1/2	 1 1/2	 12,100	 390,300	 7,300	 1.04 	 9	 12 	 10.85	 3 3/16	 1 3/8	 0.182	 0.166	
HT31	 4 1/8	 2 1/8	 16,600	 447,100	 10,000	 1.43	 9 	 13	 11.26	 3 19/32 	 2	 0.188	 0.172	
XT26	 3 1/2	 1 1/2	 14,800	 367,400	 8,900	 1.28	 10	 15	 11.02	 2 31/32	 1 3/8	 0.181	 0.168	
XT31	 3 7/8	 2 1/8	 16,600 	 415,100	 10,000	 1.43	 10	 15	 11.06	 3 3/8	 2	 0.188	 0.169
NC31	 4 1/8 	 2   	 13,200 	 495,700 	 7,100 	 0.90	 9	 11	 11.27	 3 29/32	 1 7/8 	 0.187	 0.172	 2 7/8	
NC26	 3 1/2 	 1 1/2 	 8,800 	 390,300 	 4,900 	 0.60	 9	 10	 10.76	 N/A	 1 3/8	 0.183	 0.165	
	SLH90	 3 7/8	 2 	 13,100	 444,000	 6,900 	 0.90	 9 	 11	 10.95	 3 11/16 	 1 7/8 	 0.187	 0.168	
HT26	 3 1/2 	 1 1/2 	 12,100 	 390,300 	 7,300 	 0.83	 9	 12	 10.85	 3 5/16	 1 3/8 	 0.182	 0.166	
HT31	 4 1/8 	 2 1/8	 16,600 	 447,100 	 10,000 	 1.14	 9	 13	 11.26	 3 23/32	 2 	 0.188	 0.172	
XT26	 3 1/2 	 1 1/2 	 14,800 	 367,400 	 8,900 	 1.01	 10	 15	 11.02	 3 3/32	 1 3/8 	 0.181	 0.168	
XT31	 3 7/8	 2 1/8	 16,600 	 415,100	 10,000 	 1.14	 10	 15	 11.06	 3 1/2	 2 	 0.188	 0.169
NC31	 4 1/8 	 2   	 13,200 	 495,700 	 7,100 	 0.81	 9	 11	 11.27	 3 15/16	 1 7/8 	 0.187	 0.173	 2 7/8 	
NC26	 3 1/2 	 1 1/2  	 8,800 	 390,300 	 4,900 	 0.54	 9	 10	 10.76	 N/A	 1 3/8	 0.183	 0.165	
SLH90	 3 7/8 	 2   	 13,100 	 444,000 	 6,900 	 0.81	 9	 11	 10.95	 3 23/32	 1 7/8 	 0.187	 0.168	
HT26	 3 5/8 	 1 1/2 	 13,100 	 390,300 	 7,900 	 0.81	 9	 12	 10.99	 3 3/8  	 1 3/8  	 0.182	 0.168	
HT31	 4 1/8 	 2 1/8	 16,600 	 447,100 	 10,000 	 1.02	 9	 13	 11.26	 3 3/4	 2 	 0.188	 0.172	
XT26	 3 1/2  	 1 1/2  	 14,800 	 367,400 	 8,900 	 0.91	 10	 15	 11.02	 3 5/32 	 1 3/8  	 0.181	 0.168	
