SlideShare uma empresa Scribd logo
1 de 58
ELEMENTARY EDUCATION IN INDIA
Progress towards UEE
NationalUniversityofEducationalPlanningandAdministration
17-B, Sri Aurobindo Marg, New Delhi 110016 (INDIA)
FLASHSTATISTICS
PROVISIONALth
As on 30 September, 2013
DISE 2013-14
Elementary Education in India: Where do we stand?, District Report Cards, Volume II, 2011-12
Elementary Education in India: Where do we stand?, District Report Cards, Volume I, 2011-12
Elementary Education in Rural India: Analytical Tables, 2013-14 (Web Enabled Version)
Elementary Education in Urban India: Analytical Tables, 2013-14 (Web Enabled Version)
Elementary Education in India: Where do we stand?, State Report Cards, 2013-14 (Web Enabled Version)
Elementary Education in India: Progress towards UEE, Analytical Tables : 2013-14 (Web Enabled Version)
The
under one of its most prestigious projects, known as, District Information System for Education (DISE). Off late, MIS for Secondary level of
education has also been developed which covers both Secondary and Senior Secondary schools/sections of all the districts of the country.
What is more remarkable about DISE/SEMIS is that it has drastically reduced the time-lag in availability of educational statistics which is now
down from 7-8 years to less than a year at the national and only a few months at the district and state levels.
The National University has successfully developed School Report Cards of more than 1.45 million schools imparting Elementary education
and about 237 thousand Secondary and Higher Secondary schools. In addition to quantitative information, the Report Cards also provide
qualitative information and a descriptive report about individual schools. And, all that can now be accessed with the click of a mouse. Even
school-specific raw data has also been provided online to users.
The Report Cards are produced to provide users comprehensive information on all the vital parameters, be it student, teacher or school
related variables, yet concise, accurate information about each school in a standard format which is easy to understand and allows
meaningful comparisons to be made among schools. We hope that these reports are used in constructive conversations which lead to
improved education for all children across the country.
National University of Educational Planning andAdministration has created a comprehensive database on elementary education in India
lR;eso t;rslR;eso t;rs
Ministry of Human Resource Development, Government of India
Department of School Education and Literacy
New Delhi 110001 (INDIA)
Please also visit : www.dise.in
www.nuepa.org
DISE: Forthcoming Publications
One Million+ School Report Cards
(www.schoolreportcards.in)
Winner of Manthan Award South Asia 2010, e-Governance & eINDIA 2010 National Awards
and EMPI-Indian Express Indian Innovation Award 2012
Published in 2014 by
National University of Educational Planning and Administration
17-B, Sri Aurobindo Marg
New Delhi – 110016, INDIA
and
Department of School Education and Literacy
Ministry of Human Resource Development
Government of India
© NUEPA 2014
Design and Layout by NUEPA
Printed at Viba Press Private Limited
C-66/3, Okhla Industrial Area, Phase II
New Delhi –110 020
Mobile : 9810049515
E-mail : vibappl@hotmail.com
Foreword
Development of a robust information system is critical for successful planning, monitoring and implementation of any programme, particularly in the social sector.
It has always been our endeavour to strengthen the Educational Management Information System (EMIS). EMIS has been accorded top priority from the very
beginning of the Sarva Shiksha Abhiyan programme launched in 2001. District Information System for Education (DISE) developed by the National University of
Educational Planning and Administration (NUEPA), New Delhi has been extended to all States & UTs and districts of the country. The depth of DISE coverage has
increased over the years.
In the light of the recommendations of the Expert Group on Creation of Unified System of Data Collection for School Education Statistics, efforts for a unified school
data collection system was made for first time in 2012-13, covering elementary & secondary schools. The present publication is an outcome of the second year of
unified school based data for elementary and secondary schools which is a massive exercise. I am also happy that the Ministry's statistical publications on school
education will henceforth be based on UDISE data.
UDISE has become a regular source of information on all aspects of elementary and secondary education. School-specific UDISE data is also being made available
to many users, researchers, educationists and implementators.Annually, a set of seven publications including 'District and State Report Cards', web-enabled 'Elementary
Education in Rural and Urban India', 'UDISE Flash Statistics including Educational Development Index', and 'Elementary Education in India: Progress towards
Universal Elementary Education (UEE), Analytical Tables', are brought out regularly, for wide scale dissemination and use.
I thank Prof. R. Govinda, Vice-Chancellor, NUEPA, Dr. Arun C Mehta, Professor and Head, Department of EMIS and the entire DISE team, for bringing out the
present publication.
(Rajarshi Bhattacharya)
Rajarshi Bhattacharya
SECRETARY
jkt"khZ Hkêkpk;Z
lfpo
Hkkjr ljdkj
ekuo lalk/ku fodkl ea=ky;
Ldwy f’k{kk vkSj lk{kjrk foHkkx
ubZ fnYyh & 110 001
Government of India
Ministry of Human Resource Development
Department of School Education & Literacy
124 ‘C’ Wing, Shastri Bhavan, New Delhi-110 001
Tel.: 23382587, 23381104, Fax: 23387859
E-mail: secy.sel@nic.in
From the Vice-Chancellor’s Desk
The country has witnessed phenomenal expansion of school education system in recent years. Effective monitoring of such a vast system spread over diverse
conditions that characterize different states and regions of the country demands comprehensive data base. NUEPA has been pursuing the goal of creating a reliable
system of statistics on school education during the last two decades through the District Information System for Education (DISE) which provides the basis for
assessing the progress under SSA and on status of implementation of the Right to Education Act. The importance of this has further increased with efforts to extend
the policy of universal education to cover secondary education stage of schooling also. Keeping this in view NUEPA is making a concerted effort to provide a unified
system of school education statistics for all levels of schooling from elementary to higher secondary education. The present publication is outcome of this effort
through which information from about 1.52 million schools have been collected.
It is, indeed, a great pleasure for me to present a summary data base on elementary education in India through present publication. Including this publication, NUEPA
brings out on annual basis seven publications exclusively based on DISE data under the following titles: (a) DISE Flash Statistics: Elementary Education in India,
Progress towards UEE: (b) Elementary Education in India: Where Do We Stand; District & State Report Cards; (c) Analytical Tables; and (d) Elementary Education
in Rural & Urban India all of which are available at www.dise.in for the last nine years. Thematic Maps and Graphic Presentation based on DISE data have also been
recently brought out.
I take this opportunity to thank Prof. Arun C. Mehta and his team for their commitment and hard work in producing the various publications and sustaining that effort
over the years.
I hope that researchers, policy makers, administrators and planners will find the publication both informative and useful.
New Delhi
June 2014 (R Govinda)
Prof. R. Govinda
Vice-Chancellor
Telephone Off. 26515472, 26853038
Fax 91-011-26861882 E-mail rgovinda@nuepa.org Website www.nuepa.org
Acknowledgements
For the last several years, NUEPA has been actively involved in strengthening the Educational Management Information System (EMIS) in the country. The Flash
Statistics: Elementary Education in India: Progress towards UEE is based on the data received from all the States & UTs of the country for the year 2013-14. The
publication presents not only state-specific indicators but also brings in many new dimensions of elementary education into focus. It incorporates key indicators on
all aspects of universalisation of elementary education in case of all the States & UTs of the country.
The Flash Statistics: 2013-14 is based on the data received from as many as 1.45 million schools spread over 662 districts across 35 States & UTs. The study of this
magnitude cannot be completed without the active involvement and participation of the EMIS professionals at the national and sub-national levels. I am extremely
thankful to all the State Project Directors, the state level EMIS coordinators and district level programmers and data entry operators for timely supply of data.
I take this opportunity to thank UNICEF, Delhi, in particular Ms Urmila Sarkar, Chief (Education) for consistently supporting EMIS activities ever since the
inception of DISE and Ms Vrinda Sarup, Additonal Secretary and Ms M. Kaur Dwivedi, Director, Department of School Education & Literacy, Government of India,
who played a crucial role in facilitating the implementation of DISE in various states.
I am thankful to Prof R Govinda, Vice-Chancellor, NUEPA, for his consistent encouragement and guidance. I take this opportunity and thank NUEPA faculty for
their support.
The contribution of Shri Naveen Bhatia, System Analyst, NUEPA in database management, is gratefully acknowledged. I am thankful to Ms Shakun Sethi, Project
Consultant (DISE Project), Ms Aparna Mookerjee, Ms Aseela M, and other members of the DISE team at NUEPA for computing indicators that have been presented
in the document. Thanks are also due to Ms Alka Mishra, Chief Consultant (MIS), TSG (Ed. CIL) for liaising with the states.
I am also thankful to colleagues in the Publication Unit especially Mr Pramod Rawat, Deputy Publication Officer and Mr Arun Joshi, Consultant (Publications, DISE
Project) for timely bringing out the publication.
I hope that this publication will be of value to education planners, policy formulators and researchers. Suggestions for improvement are most welcome.
Arun C. Mehta
arunmehta@nuepa.org
CONTENTS
PAGE NO.
Foreword iii
From the Vice-Chancellor's Desk v
Acknowledgements vii
Disclaimer xi
School-Based Indicators
1. Number of Districts covered under DISE 1
2. Number of Schools imparting Elementary Education covered under DISE 1
3. Number of Government Schools 1
4. Percentage Government Share to Total Schools 1
5. Percentage Government Schools by Type of Management 1
6. Number of Recognised Private Schools 2
7. Percentage Private Share to Total Schools 2
8. Percentage Private Schools by Type of Management 2
9. Number of Unrecognised Schools covered under DISE 2
10. Number of Recognised Madarsas 2
11. Number of Unrecognised Madarsas 2
12. Schools in Rural Areas 2
13. Percentage Girls' Schools 2
14. Percentage Special Schools for CWSN 3
15. Number of Primary Schools covered under DISE 3
16. Number of Government Schools Opened during the period 2002-03 to 2013-14 3
17. Primary Schools/Sections per thousand Child Population (6 to 11 Years) 3
18. Upper Primary Schools/Sections per thousand Child Population (11 to 14 Years) 3
19. Density of Schools per 10 Sq. Km. 4
20. Ratio of Primary to Upper Primary Schools/Sections 4
21. Average Number of Instructional Days 4
22. Percentage Primary only Schools with less than 200 Working Days 4
23. Percentage Upper Primary Schools/Sections with less than 220 Working Days 4
24. Percentage Schools Approachable by All Weather Road 4
25. Percentage Schools Constituted SMC 5
PAGE NO.
26. Percentage Schools with SMC having Opened Bank Account 5
27. Percentage Schoolshaving Constituted SMC and Prepared
School Development Plan 5
28. Percentage Children Provided Special Training in Previous Year 5
29. Percentage Schools where CCE is Implemented 5
30. Percentage Schools Arranged Medical Check-up during
Previous Academic Year 5
31. Average Number of Classrooms 6
32. Average Student-Classroom Ratio 6
33. Number of Districts where SCR is Above 30 7
34. Percentage Schools with SCR > 30 7
35. Percentage Schools with SCR > 35 7
36. Percentage Government Schools with SCR > 30 7
37. Percentage Government Schools with SCR > 35 7
38. Percentage Distribution of Primary Only Schools having
Enrolment 150 & Above and have Head Master/Teacher 7
39. Percentage Distribution of Upper Primary Schools/Sections having
Enrolment 100 & Above and have Head Master/Teacher 7
40. Percentage Single-Teacher Schools 8
41. Percentage Single-Teacher Schools with 15 and More Students 8
42. Percentage Enrolment in Single-Teacher Schools 8
43. Percentage Schools with Female Teachers 9
44. Percentage Distribution of Schools having Enrolment ≤ 50 9
Facility Indicators
45. Percentage Schools having Drinking Water Facility 9
46. Percentage Schools having Boys' Toilet 9
47. Percentage Schools having Functional Boys' Toilet 9
48. Percentage Schools having Girls' Toilet 10
49. Percentage Schools having Functional Girls' Toilet 10
50. Percentage Schools having Hand Wash Facility Available Near Toilet/Urinal 10
51. Percentage Schools having Boundary Wall 10
52. Percentage Schools having Computer 10
PAGE NO. PAGE NO.
53. Percentage Schools having Functional Computer 10
54. Percentage Schools having CAL Facility 11
55. Percentage Schools having Library 11
56. Percentage Schools having Ramp 11
57. Percentage Schools with Playground Facility 11
58. Percentage Schools having Kitchen-Shed 12
59. Percentage Schools Providing Mid-day Meal 12
60. Percentage Schools Providing Mid-day Meal but not Prepared in School Premises 12
61. Percentage of Government Management Schools Received Text Books 12
62. Percentage Schools Having Electricity Connection 12
Teachers-Related Indicators
63. Number of Teachers 13
64. Number of Teachers Available in Government Schools 13
65. Percentage Teachers in Government Schools 13
66. Percentage Teachers in Aided Schools 13
67. Percentage Teachers in Unaided Schools 13
68. Percentage Teachers in Unrecognised Schools 13
69. Average Number of Teachers per School 14
70. Pupil-Teacher Ratio 15
71. Number of Districts where PTR is Above 30 16
72. Percentage Schools with PTR > 30 at Primary Level 16
73. Percentage Schools with PTR > 35 at Upper Primary Level 16
74. Percentage Government Schools with PTR > 30 at Primary Level 16
75. Percentage Government Schools with PTR > 35 at Upper Primary Level 16
76. Percentage Distribution of Female Teachers 16
77. Percentage Distribution of SC Teachers to Total Teachers 16
78. Percentage Distribution of ST Teachers to Total Teachers 17
79. Percentage Distribution of OBC Teachers to Total Teachers 17
Figures 1 to 28 18-24
80. Percentage Distribution of Professionally Trained Regular Teachers 25
81. Percentage Distribution of Professionally Trained Contractual-Teachers 25
82. Percentage Distribution of Teachers Received In-Service Training 26
83. Percentage Teachers Aged 55 Year & Above 26
84. Percentage Teachers Involved in Non-Teaching Assignments to Total Teachers 27
85. Percentage Distribution of Contractual-Teachers to Total Teachers 27
Enrolment-Based Indicators
86. Enrolment 28-29
87. Enrolment in Grade I 30
88. Percentage CWSN Enrolment to Total Enrolment 30
89. Girls' Enrolment 31
90. Ratio of Girls' to Boys Enrolment 31
91. Percentage Enrolment in Primary Schools/Sections with PTR > 30 31
92. Percentage Enrolment in Upper Primary Schools/Sections with PTR > 35 31
93. Percentage Under-Age Children 32
94. Percentage Over-Age Children 32
95. Percentage Share of Enrolment in Pre-Primary Classes to
Total Enrolment in Primary Classes 32
96. Percentage SC Population & Enrolment 33
97. Percentage ST Population & Enrolment 34
98. Percentage OBC Enrolment 35
99. Percentage Muslim Enrolment 36
100. Ratio of Grade V to I 37
101. Transition Rate from Primary to Upper Primary Level 37
102. Average Repetition Rate 37
103. Average Drop-out Rate 38
104. Retention Rate at Primary Level (Grade I to V) 38
105. Gross Completion Rate at Primary Level 38
106. Enrolment Ratio at Primary Level 39
107. Enrolment Ratio at Upper Primary Level 39
108. Gross Enrolment Ratio: Scheduled Castes 39
109. Gross Enrolment Ratio: Scheduled Tribes 39
110. Age-specific Enrolment Ratio 39
Educational Development Index
111. Variables used in Computing Educational Development Index 43
112. Assumptions used in Computing EDI 44
113. Educational Development Index : Primary Level 45
114. Educational Development Index : Upper Primary Level 46
115. Educational Development Index : Composite Primary & Upper Primary Level 47
Disclaimer
Raw data presented in the document or used for calculating indicators are essentially based
on data provided by the States and UTs through annual data collection (as on 30th
September
2013). NUEPA is committed to provide professional and software support to all States and
UTs as well as for dissemination and analysis of data as it is provided by the individual
States and UTs.
In no way, NUEPA is involved in data collection as such and therefore the accuracy and
truthfulness of the data rest with the States/UTs. The State Project Directors have certified
that data is free from errors and inconsistencies and hence may be merged into the national
database maintained at NUEPA, New Delhi.
DISE 2013-14: Flash Statistics 1
State/UT
DISE 2013-14: Key Indicators (As on 30th
September, 2013)
@ : Total may not add to %age Government schools because of missing values and
rounding of figures.
z : Government share in %age terms declined in a few states because of coverage
of more number of unrecognised schools.
@@ : Government & Private schools may not add to total number of schools because
of missing values. State response is awaited regarding reasons of decline in
number of schools.
A & N Islands
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
D & N Haveli
Daman & Diu
Delhi
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu & Kashmir
Jharkhand
Karnataka
Kerala
Lakshadweep
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Odisha
Puducherry
Punjab
Rajasthan
Sikkim
Tamil Nadu
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
All States
Number of Districts covered
under DISE*
Number of Schools imparting
Elementary Education covered under
DISEx
Number of Government
Schools@@
% Government Share to
Total Schoolsz
% Government Schools by Type of Management@
Central
Government
Department of
Education
Tribal/Social
Welfare
Department
Local Body
2011-12 2012-13 2013-14 2011-12 2012-13 2013-14 2012-13 2013-14 2012-13 2013-14 2013-14
3 3 3 428 451 454 340 348 75.39 76.65 73.57 0.00 3.08 0.00 0.00
23 23 23 108045 107107 105195 77046 75089 71.93 71.38 3.27 4.32 63.52 0.11 0.17
16 16 16 4343 4413 3855 4004 3398 90.73 88.15 86.77 0.10 0.13 0.75 0.39
27 27 27 61110 61689 64171 42993 50186 69.69 78.21 77.37 0.01 0.73 0.09 0.01
38 38 38 70501 71484 76596 69911 70673 97.80 92.27 92.09 0.06 0.02 0.08 0.01
1 1 1 187 188 192 110 112 58.51 58.33 55.21 0.00 0.00 3.13 0.00
16 27 27 52822 53766 53359 47822 47468 88.94 88.96 42.16 46.31 0.05 0.12 0.33
1 1 1 303 315 319 275 275 87.30 86.21 85.27 0.00 0.31 0.63 0.00
2 2 2 113 120 113 97 88 80.83 77.88 75.22 0.00 0.00 2.65 0.00
9 9 9 5064 5103 5387 2814 2826 55.14 52.46 18.34 0.00 33.32 0.80 0.00
2 2 2 1509 1476 1509 980 961 66.40 63.68 61.96 0.07 0.00 0.53 0.00
26 26 26 40943 42745 43178 33768 33713 79.00 78.08 0.02 1.81 75.83 0.20 0.21
21 21 21 21300 22004 21938 14988 14974 68.11 68.26 67.97 0.00 0.00 0.26 0.03
12 12 12 17388 17547 17720 15111 15219 86.12 85.89 85.56 0.02 0.02 0.28 0.00
22 22 22 27493#
28131 28307 23103 23234 82.13 82.08 81.61 0.08 0.00 0.21 0.18
24 24 24 44835 45760 46348 40674 40666 88.89 87.74 86.74 0.34 0.09 0.15 0.42
34 34 34 70896a
60984 61369 46218 46030 75.79 75.01 73.63 1.16 0.04 0.13 0.02
14 14 14 15534 16287 17023 4946 5111 30.37 30.02 29.26 0.29 0.12 0.32 0.04
1 1 1 46 44 44 44 44 100.00 100.00 95.45 0.00 0.00 4.55 0.00
50 50 50 140993 141859 142844 112895 114444 79.58 80.12 58.70 21.23 0.02 0.11 0.06
35 35 35 100084 95235 96179 69541 67307 73.02 69.98 0.04 0.68 69.13 0.12 0.00
9 9 9 3957 4655 4694 3108 3132 66.77 66.72 45.46 20.37 0.00 0.38 0.51
7 7 7 12796 12878 13045 7853 7757 60.98 59.46 59.34 0.00 0.00 0.08 0.04
8 8 8 2935 3019 2922 2569 2273 85.09 77.79 64.99 0.00 0.31 0.34 12.15
11 11 11 3370 3359 3320 2624 2603 78.12 78.40 77.50 0.06 0.00 0.78 0.06
30 30 30 66689 67271 67565 58355 58412 86.75 86.45 83.19 2.38 0.00 0.15 0.73
4 4 4 707 709 717 433 433 61.07 60.39 59.00 0.28 0.00 1.12 0.00
22 22 22 30181 29833 29198 20214 21343 67.76 73.10 47.62 0.01 19.13 0.36 5.95
33 33 33 109189 112984 119574 78870 83564 69.81 69.88 33.60 0.59 35.59 0.09 0.01
4 4 4 1235 1279 1277 866 870 67.71 68.13 60.22 6.19 0.16 0.86 0.70
30 30 30 55753 56535 56785 36940 37000 65.34 65.16 10.15 3.02 51.90 0.09 0.00
4 8 8 4503 4745 4800 4411 4323 92.96 90.06 89.54 0.23 0.00 0.27 0.02
72 75 75 221653 239817 240332 163078 160752 68.00 66.89 65.74 0.39 0.43 0.09 0.18
13 13 13 23207 23338 23425 17460 17426 74.81 74.39 73.70 0.27 0.10 0.27 0.04
20 20 20 92066c
94572 94958 82259 81915 86.98 86.26 84.98 0.11 1.08 0.09 0.00
644 662 662 1412178 1431702 1448712 1086720 1093969 75.90 75.51 53.26 4.71 17.13 0.13 0.27
a : Including Secondary Schools and Secondary with
Higher Secondary Schools having Grade VIII.
# : Including EGS.
* : Including bifurcated districts.
** : Other Government Managements.
Others**
c : Including SSK & MSK.
x : Including unrecognised schools and Madrasas.
Decline in number of schools in a few states such as
Andhra Pradesh, Punjab etc. is mainly because of
coverage of fewer unrecognised schools in these
states in current year.
2 Elementary Education in India
111 106 22.90 24.61 23.35 0.44 22.91 0 0 0 388 85.46 0.00 0.22
27052 28404 24.15 25.26 27.00 2.99 24.01 1092 6 604 83374 79.26 0.40 2.03
406 451 9.03 9.20 11.70 0.39 11.31 6 0 0 3500 90.79 0.30 2.20
8399 6753 12.98 13.62 10.52 6.12 4.40 7009 0 223 61016 95.08 0.27 2.01
429 1698e
0.12d
0.60d
2.22d
0.19 2.02 3066 1122 37 71020 92.72 0.27 0.49
78 80 40.64 41.49 41.67 3.65 38.02 0 0 0 18 9.38 0.00 1.56
5788 5650 10.42 10.77 10.59 0.75 9.84 9 160 72 47834 89.65 3.68 4.18
40 44 9.24 12.70 13.79 3.76 10.03 0 0 0 287 89.97 0.00 0.31
22 25 22.12 18.33 22.12 3.54 18.58 0 0 0 77 68.14 0.00 2.65
2289 2561 45.06 44.86 47.54 4.75 42.79 0 0 0 201 3.73 15.94 14.46
494 548 30.95 33.47 36.32 26.38 9.94 0 0 0 1171 77.60 0.10 0.46
8972 9462 18.18 20.99 21.91 1.74 20.18 0 3 0 34882 80.79 0.53 3.22
6461 6450 26.64 29.36 29.40 1.04 28.36 501 0 13 17807 81.17 9.14 7.72
2434 2497 13.71 13.87 14.09 0.01 14.09 1 1 2 16969 95.76 0.12 0.41
5028 5073 18.02 17.87 17.92 0.00 17.92 0 0 0 25292 89.35 1.03 1.77
2583 2335 5.52 5.64 5.04 2.53 2.50 3185 24 138 42852 92.46 0.21 1.30
14742 15310 28.16 24.17 24.95 4.77 20.18 0 2 27 47599 77.56 0.22 1.34
10081 10151 59.42 61.90 59.63 42.42 17.21 1755 0 6 14165 83.21 0.38 1.42
0 0 0.00 0.00 0.00 0.00 0.00 0 0 0 33 75.00 0.00 0.00
27227 26668 19.25 19.19 18.67 0.75 17.92 0 1672 60 121864 85.31 4.01 3.69
25002 28130 29.91 26.25 29.25 18.19 11.06 607 54 81 76738 79.79 1.26 2.07
1418 1421 34.45 30.46 30.27 12.16 18.11 134 7 0 4048 86.24 0.14 0.79
4940 5177 38.87 38.36 39.69 26.65 13.03 111 0 0 12256 93.95 0.09 0.49
445 425 15.33 14.74 14.54 1.75 12.80 4 0 220 1909 65.33 0.07 0.14
735 717 20.74 21.88 21.60 0.00 21.60 0 0 0 2829 85.21 0.00 0.06
7418 7611 10.80 11.03 11.26 6.60 4.67 1539 3 0 62880 93.07 0.25 1.55
276 284 38.47 38.93 39.61 4.60 35.01 0 0 0 377 52.58 2.46 4.74
4370 7603 11.91 14.65 26.04 1.62 24.42 226 1 25 23074 79.03 0.86 1.60
31948 33658 27.26 28.28 28.15 0.00 28.15 29 2217 106 101379 84.78 0.41 1.84
413 407 26.96 32.29 31.87 0.23 31.64 0 0 0 1189 93.11 0.14 0.39
19402 19735 34.02 34.32 34.75 14.79 19.97 50 0 0 43181 76.04 0.37 1.97
274 286 5.06 5.77 5.96 1.00 4.96 11 180 0 4436 92.42 0.12 0.46
73656 74897 29.65 30.71 31.16 4.30 26.87 118 2906 1659 213267 88.74 0.36 1.68
5600 5716 22.95 24.00 24.40 2.44 21.96 198 52 33 21293 90.90 0.08 1.46
9445 9657 8.99 9.99 10.17 0.43 9.74 1700 561 1125 82071 86.43 0.51 2.87
307978 319990 21.20 21.51 22.09 4.69 17.40 21351 8971 4431 1241276 85.68 1.09 2.18
State/UT
Number of Recognised
Private Schools@@
% Private Share to Total Schools Number of
Unrecognised
Schools
covered under
DISEz
Schools in Rural Areas
Private
Unaided
2012-13 2013-14 2011-12 2012-13 2013-14 2013-14 2013-14 2013-14 2013-14
A & N Islands
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
D & N Haveli
Daman & Diu
Delhi
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu & Kashmir
Jharkhand
Karnataka
Kerala
Lakshadweep
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Odisha
Puducherry
Punjab
Rajasthan
Sikkim
Tamil Nadu
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
All States
e : State made special drives to reach more such schools.
@@ : Government & Private schools may not add to total number of schools because of missing values.
Private
Aided
% to Total
Schools
Number
% Private Schools by
Type of Managementc
Number of
Recognised
Madarsasz
Number of
Unrecognised
Madarsasz
% of Girls' Schools
c : Total may not add to %age Private schools because of rounding of figures.
d : Incomplete coverage.
z : May not present complete coverage of such schools/madarsas.
All SchoolsPrimary Schools
DISE 2013-14: Flash Statistics 3
State/UT
A & N Islands
Andhra Pradesh
Arunachal Pradesh
Assam
Bihar
Chandigarh
Chhattisgarh
Dadra & Nagar Haveli
Daman & Diu
Delhi
Goa
Gujarat
Haryana
Himachal Pradesh
Jammu & Kashmir
Jharkhand
Karnataka
Kerala
Lakshadweep
Madhya Pradesh
Maharashtra
Manipur
Meghalaya
Mizoram
Nagaland
Odisha
Puducherry
Punjab
Rajasthan
Sikkim
Tamil Nadu
Tripura
Uttar Pradesh
Uttarakhand
West Bengal
All States
1.10 1.10 251 280 273 43 8 8 11 13 7 7 8
0.38 0.60 70620 68698 66222 4321 3749 12 12 11 8 8 8
0.47 0.65 3039 2999 2363 1480 254 40 41 21 17 19 17
0.21 0.20 45735 45959 47947 4957 82 16 16 14 8 8 8
0.85 0.93 40934 40600 42525 20124 710 6 6 5 4 4 5
0.00 1.04 14 14 11 11 11 2 2 2 3 3 3
1.25 1.31 35477 35672 35325 7786 8070 15 15 14 11 12 11
0.00 0.31 202 181 181 90 16 27 28 8 15 19 6
0.00 0.00 61 56 55 8 4 10 11 4 11 13 5
0.75 0.82 2574 2581 2678 143 148 3 3 3 3 3 3
0.88 1.33 1023 1012 1023 3 2 8 7 11 5 4 7
0.15 0.18 11105 11365 11698 2863 1218 8 8 7 9 10 9
0.30 0.24 10335 10323 10249 434 270 6 7 6 7 8 8
0.31 0.30 11215 11267 11292 406 1364 23 23 22 17 18 18
0.10 0.13 14371 14593 14626 10559 1268 25 25 19 20 21 16
0.56 0.66 27070 27539 27747 19364 1360 13 13 11 8 8 9
0.71 0.82 26345 26722 26792 4252 997 12 12 11 14 11 11
1.07 1.67 7872 8424 8572 150 31 5 5 6 5 5 5
0.00 0.00 20 18 18 9 4 5 5 6 6 6 7
1.17 1.39 92053 90804 90401 6962 10556 14 14 13 10 11 11
1.27 1.30 49915 50139 52991 7412 795 8 8 8 7 7 7
0.85 1.26 2447 2760 2812 749 30 18 21 17 10 13 14
0.50 0.48 9081 9164 9260 1652 1736 42 42 24 23 23 20
0.40 0.41 1550 1549 1499 194 228 22 22 16 22 24 25
0.55 0.57 1911 1834 1806 390 179 13 13 11 11 11 12
1.98 2.08 37293 37075 36399 10637 707 15 15 14 13 13 13
0.00 0.56 288 282 284 14 2 6 6 5 6 6 6
0.65 0.48 15702 15335 14751 928 1356 10 10 9 10 10 10
0.65 0.72 49642 51413 54774 17524 1942 14 14 13 13 13 14
2.60 2.58 717 742 732 79 7 23 24 21 14 14 16
0.39 0.54 34638 35185 35177 1909 1423 9 9 9 7 7 6
0.31 0.38 2317 2535 2564 1311 85 14 15 14 10 10 13
1.58 2.11 145255 153874 153220 26781 31624 7 7 6 6 6 6
0.91 0.95 15893 15772 15680 1668 1487 17 18 16 13 13 11
0.14 0.19 75516 77104 76969 7636 5504 10 10 10 3 3 4
0.88 1.05 842481 853870 858916 162849 77227 10 10 9 8 8 8
% of Special Schools for
CWSN
Number of Primary Schools covered under DISE
Primary
Schools
All Schools
Number of Government Schools
Opened during the period
2002-03 to 2013-14
Primary Schools/Sections per
thousand Child Population
(6 to 11 Years)
2013-14 2011-12 2012-13 2013-14
Primary
Schools/
Sections
Upper Primary
Schools/
Sections
Upper Primary Schools/
Sections per thousand Child
Population (11 to 14 Years)
2011-12 2012-13 2013-14* 2011-12 2012-13 2013-14*
