SlideShare a Scribd company logo
1 of 31
0.55                                                                                                 0.55
0.53                                                                                                 0.53
0.50                                                                                                 0.5
0.48                                                                                                 0.48
0.45                                                                                                 0.45
0.43                                                                                                 0.43
0.40                                                                                                 0.4
0.38                                                                                                 0.38
0.35                                                                                                 0.35
0.33                                                                                                 0.33
0.30                                                                                                 0.3
0.28                                                                                                 0.28
                                                                                                            24CHW-DP
0.25                                                                                                 0.25
                                                                                                            24DP-SET
0.23                                                                                                 0.23
0.20                                                                                                 0.2
0.18                                                                                                 0.18
0.15                                                                                                 0.15
0.13                                                                                                 0.13
0.10                                                                                                 0.1
0.08                                                                                                 0.08
0.05                                                                                                 0.05
0.03                                                                                                 0.03
0.00                                                                                                 0
       RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR RRR
       ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo ooo
       www www www www www www www www www www www www www www www www www www www www www www www
CHW-DP
DP-SET
0056CHW                                  0056CT                                                                               0056SCHP




                                                                                                24CHW-DP



                                                                                                                      58CHW-DP



                                                                                                                                            60CHW-DP
                                                                                     CWS-TSET




                                                                                                                                                                                              CHP4-VFD

                                                                                                                                                                                                         CHP5-VFD

                                                                                                                                                                                                                    CHP6-VFD
                                                                                                           24DP-SET



                                                                                                                                 58DP-SET



                                                                                                                                                       60DP-SET
                                           CH1-RLA

                                                     CH2-RLA
                                  CHW-DT




                                                                                                                                                                   CHP4-S
                                                                                                                                                                            CHP5-S
                                                                                                                                                                                     CHP6-S
                                                                             CWS-T
                          CHR-T
                  CHS-T
          DATE




                                                                      OA-H
                                                               OA-T
 TIME




10:12   2/13/07   41.8    50.0    -0.2     76.2      0.0       53.9   68.7   71.8    72.0       0.16       0.22       5.23       0.90       2.90       2.00         1        1        0       57.8       57.8       0.0
10:13   2/13/07   41.9    50.1    -0.3     66.0      0.0       53.9   68.3   71.8    72.0       0.33       0.22       5.59       0.90       3.04       2.00         1        1        0       57.5       57.5       0.0
10:14   2/13/07   42.2    50.1    0.1      66.0      0.0       53.9   68.3   72.0    72.0       0.32       0.22       5.46       0.90       2.99       2.00         1        1        0       57.5       57.5       0.0
10:15   2/13/07   42.1    50.1    0.2      69.1      0.0       53.9   68.5   72.2    72.0       0.23       0.22       5.38       0.90       2.96       2.00         1        1        0       56.6       56.6       0.0
10:16   2/13/07   41.9    50.1    0.0      75.5      0.0       53.9   68.9   72.1    72.0       0.29       0.22       5.51       0.90       3.00       2.00         1        1        0       57.0       57.0       0.0
10:17   2/13/07   41.8    50.0    -0.2     75.5      0.0       53.9   68.5   72.1    72.0       0.25       0.22       5.50       0.90       2.99       2.00         1        1        0       56.7       56.7       0.0
10:18   2/13/07   41.8    49.9    -0.4     79.1      0.0       53.9   68.6   72.0    72.0       0.25       0.22       5.61       0.90       3.00       2.00         1        1        0       56.8       56.8       0.0
10:19   2/13/07   41.8    50.0    -0.2     74.1      0.0       54.1   68.8   72.2    72.0       0.25       0.22       5.56       0.90       3.00       2.00         1        1        0       56.8       56.8       0.0
10:20   2/13/07   42.1    50.0    -0.1     74.1      0.0       54.1   68.8   72.3    72.0       0.31       0.22       5.66       0.90       3.04       2.00         1        1        0       56.7       56.7       0.0
10:21   2/13/07   42.2    50.0    0.2      65.6      0.0       54.1   69.1   72.4    72.0       0.08       0.22       5.57       0.90       3.01       2.00         1        1        0       56.3       56.3       0.0
10:22   2/13/07   42.1    50.0    0.1      68.4      0.0       54.2   68.9   72.2    72.0       0.09       0.22       5.64       0.90       3.04       2.00         1        1        0       57.4       57.4       0.0
10:23   2/13/07   41.8    50.0    -0.1     78.4      0.0       54.2   69.1   72.1    72.0       0.09       0.22       5.67       0.90       3.04       2.00         1        1        0       57.6       57.6       0.0
10:24   2/13/07   41.8    49.9    -0.3     78.4      0.0       54.2   68.7   72.0    72.0       0.08       0.22       5.39       0.90       2.97       2.00         1        1        0       57.8       57.8       0.0
10:25   2/13/07   41.8    50.0    -0.2     77.3      0.0       54.3   68.6   72.1    72.0       0.09       0.22       5.41       0.90       2.99       2.00         1        1        0       58.0       58.0       0.0
10:26   2/13/07   42.1    50.0    -0.2     77.3      0.0       54.3   68.3   72.2    72.0       0.38       0.22       5.54       0.90       3.06       2.00         1        1        0       58.2       58.2       0.0
10:27   2/13/07   42.1    50.1    0.1      68.4      0.0       54.3   67.9   72.2    72.0       0.25       0.22       5.23       0.90       2.93       2.00         1        1        0       56.6       56.6       0.0
10:28   2/13/07   42.0    50.0    0.1      70.6      0.0       54.3   67.8   72.0    72.0       0.32       0.22       5.32       0.90       2.98       2.00         1        1        0       57.2       57.2       0.0
10:29   2/13/07   42.1    50.0    0.1      68.8      0.0       54.3   66.8   71.8    72.0       0.10       0.22       5.14       0.90       2.90       2.00         1        1        0       56.7       56.7       0.0
10:30   2/13/07   41.9    50.0    0.0      68.8      0.0       54.3   66.8   71.8    72.0       0.10       0.22       5.26       0.90       2.97       2.00         1        1        0       57.7       57.7       0.0
10:31   2/13/07   41.8    49.9    -0.2     78.4      0.0       54.3   67.0   72.0    72.0       0.13       0.22       5.27       0.90       2.99       2.00         1        1        0       57.7       57.7       0.0
10:32   2/13/07   41.8    49.9    -0.4     70.9      0.0       54.3   66.2   72.0    72.0       0.16       0.22       5.32       0.90       2.99       2.00         1        1        0       57.8       57.8       0.0
10:33   2/13/07   42.1    49.9    -0.2     70.9      0.0       54.3   66.0   72.1    72.0       0.17       0.22       5.38       0.90       3.01       2.00         1        1        0       57.8       57.8       0.0
10:34   2/13/07   42.2    49.8    0.1      68.4      0.0       54.3   65.9   72.1    72.0       0.08       0.22       5.29       0.90       2.99       2.00         1        1        0       57.8       57.8       0.0
10:35   2/13/07   42.1    49.9    0.1      68.4      0.0       54.4   66.6   72.1    72.0       0.12       0.22       5.42       0.90       3.03       2.00         1        1        0       58.4       58.4       0.0
10:36   2/13/07   42.1    50.0    0.1      68.4      0.0       54.4   65.9   71.8    72.0       0.21       0.22       5.48       0.90       3.09       2.00         1        1        0       58.4       58.4       0.0
10:37   2/13/07   42.1    49.9    0.0      67.7      0.0       54.5   66.5   71.8    72.0       0.22       0.22       5.53       0.90       3.10       2.00         1        1        0       58.0       58.0       0.0
10:38   2/13/07   42.0    50.0    0.0      67.7      0.0       54.6   66.6   71.8    72.0       0.22       0.22       5.15       0.90       2.87       2.00         1        1        0       58.0       58.0       0.0
10:39   2/13/07   42.0    49.9    0.0      67.4      0.0       54.6   66.6   72.0    72.0       0.34       0.22       5.48       0.90       3.02       2.00         1        1        0       57.8       57.8       0.0
10:40   2/13/07   41.8    49.9    -0.1     70.9      0.0       54.6   66.5   72.0    72.0       0.30       0.22       5.44       0.90       2.99       2.00         1        1        0       57.5       57.5       0.0
10:41   2/13/07   41.6    50.1    -0.4     77.7      0.0       54.6   67.3   72.0    72.0       0.16       0.22       5.35       0.90       2.92       2.00         1        1        0       57.2       57.2       0.0
10:42   2/13/07   41.8    50.1    -0.3     77.7      0.0       54.5   67.8   72.1    72.0       0.32       0.22       5.63       0.90       3.03       2.00         1        1        0       57.8       57.8       0.0
10:43   2/13/07   41.8    50.1    -0.2     77.0      0.0       54.4   67.1   72.1    72.0       0.24       0.22       5.51       0.90       3.02       2.00         1        1        0       57.0       57.0       0.0
10:44   2/13/07   41.8    50.1    -0.2     77.3      0.0       54.4   67.3   72.1    72.0       0.42       0.22       5.70       0.90       3.08       2.00         1        1        0       57.3       57.3       0.0
10:45   2/13/07   41.8    50.1    -0.2     77.3      0.0       54.4   67.8   72.2    72.0       0.25       0.22       5.39       0.90       3.01       2.00         1        1        0       56.3       56.3       0.0
10:46   2/13/07   41.8    50.0    -0.2     78.7      0.0       54.4   67.1   72.1    72.0       0.25       0.22       5.37       0.90       2.99       2.00         1        1        0       57.0       57.0       0.0
10:47   2/13/07   41.9    50.0    -0.2     74.1      0.0       54.4   66.9   72.2    72.0       0.07       0.22       5.10       0.90       2.90       2.00         1        1        0       57.0       57.0       0.0
10:48   2/13/07   42.2    50.0    0.1      68.8      0.0       54.4   66.9   72.2    72.0       0.08       0.22       5.18       0.90       2.94       2.00         1        1        0       58.0       58.0       0.0
10:49   2/13/07   42.1    49.9    0.1      68.8      0.0       54.4   66.3   72.1    72.0       0.08       0.22       5.25       0.90       2.96       2.00         1        1        0       58.2       58.2       0.0
10:50   2/13/07   41.8    49.9    -0.1     73.1      0.0       54.4   66.8   72.1    72.0       0.08       0.22       5.22       0.90       2.97       2.00         1        1        0       58.4       58.4       0.0
10:51   2/13/07   41.8    49.9    -0.3     76.6      0.0       54.4   65.6   71.8    72.0       0.08       0.22       5.25       0.90       2.99       2.00         1        1        0       58.6       58.6       0.0
10:52   2/13/07   42.0    50.0    -0.1     76.6      0.0       54.4   65.1   71.8    72.0       0.20       0.22       5.37       0.90       2.95       2.00         1        1        0       58.8       58.8       0.0
10:53   2/13/07   42.2    50.1    0.1      68.4      0.0       54.4   65.7   72.1    72.0       0.49       0.22       5.68       0.90       3.12       2.00         1        1        0       58.2       58.2       0.0
10:54   2/13/07   42.1    50.1    0.1      69.5      0.0       54.4   65.3   72.1    72.0       0.26       0.22       5.37       0.90       2.98       2.00         1        1        0       56.5       56.5       0.0
10:55   2/13/07   42.0    50.1    0.0      69.5      0.0       54.6   66.0   71.8    72.0       0.46       0.22       5.66       0.90       3.12       2.00         1        1        0       57.4       57.4       0.0
10:56   2/13/07   41.8    50.1    -0.2     75.2      0.0       54.6   66.0   71.8    72.0       0.31       0.22       5.48       0.90       3.00       2.00         1        1        0       56.2       56.2       0.0
10:57   2/13/07   41.8    50.1    -0.4     77.0      0.0       54.6   66.0   71.8    72.0       0.40       0.22       5.60       0.90       3.06       2.00         1        1        0       56.7       56.7       0.0
10:58   2/13/07   42.0    50.1    0.0      77.0      0.0       54.6   66.0   72.1    72.0       0.31       0.22       5.55       0.90       3.02       2.00         1        1        0       56.0       56.0       0.0
10:59   2/13/07   42.1    50.0    0.1      67.7      0.0       54.6   67.3   72.2    72.0       0.44       0.22       5.54       0.90       3.04       2.00         1        1        0       56.2       56.2       0.0
11:00   2/13/07   42.1   50.0   0.1    68.8   0.0   54.6   66.8   72.3   72.0   0.22   0.22   5.34   0.90   2.93   2.00   1   1   0   55.3   55.3   0.0
11:01   2/13/07   42.0   49.9   0.0    68.8   0.0   54.6   66.5   72.2   72.0   0.32   0.22   5.48   0.90   2.98   2.00   1   1   0   56.3   56.3   0.0
11:02   2/13/07   41.8   50.0   -0.2   74.5   0.0   54.7   67.6   72.0   72.0   0.08   0.22   5.29   0.90   2.90   2.00   1   1   0   55.6   55.6   0.0
11:03   2/13/07   41.6   50.0   -0.2   78.0   0.0   54.8   67.6   72.1   72.0   0.08   0.22   5.17   0.90   2.88   2.00   1   1   0   57.0   57.0   0.0
11:04   2/13/07   42.0   50.0   -0.4   78.0   0.0   54.8   66.4   72.1   72.0   0.07   0.22   5.07   0.90   2.82   2.00   1   1   0   57.2   57.2   0.0
11:05   2/13/07   42.2   50.0   0.0    67.4   0.0   54.8   65.6   72.1   72.0   0.07   0.22   5.11   0.90   2.85   2.00   1   1   0   57.5   57.5   0.0
11:06   2/13/07   42.1   50.0   0.1    69.9   0.0   54.6   65.4   72.1   72.0   0.08   0.22   5.34   0.90   2.91   2.00   1   1   0   57.7   57.7   0.0
11:07   2/13/07   42.0   50.0   0.0    69.9   0.0   54.6   64.2   72.0   72.0   0.36   0.22   5.56   0.90   3.01   2.00   1   1   0   57.8   57.8   0.0
11:08   2/13/07   41.8   50.0   -0.1   70.6   0.0   54.6   64.4   71.8   72.0   0.21   0.22   5.40   0.90   2.95   2.00   1   1   0   56.5   56.5   0.0
11:09   2/13/07   41.8   50.1   -0.2   77.3   0.0   54.6   64.3   71.8   72.0   0.32   0.22   5.47   0.90   2.98   2.00   1   1   0   57.2   57.2   0.0
11:10   2/13/07   41.8   50.0   -0.4   72.7   0.0   54.7   64.1   72.0   72.0   0.27   0.22   5.48   0.90   2.98   2.00   1   1   0   56.7   56.7   0.0
11:11   2/13/07   42.0   50.1   -0.3   72.7   0.0   54.7   64.4   72.0   72.0   0.22   0.22   5.50   0.90   2.96   2.00   1   1   0   56.8   56.8   0.0
11:12   2/13/07   42.2   50.1   0.1    68.8   0.0   54.7   64.9   72.1   72.0   0.33   0.22   5.56   0.90   3.00   2.00   1   1   0   56.9   56.9   0.0
11:13   2/13/07   42.1   50.1   0.2    68.1   0.0   54.7   65.0   72.0   72.0   0.37   0.22   5.59   0.90   3.02   2.00   1   1   0   56.3   56.3   0.0
11:14   2/13/07   42.1   50.1   0.1    68.1   0.0   54.7   65.4   72.0   72.0   0.32   0.22   5.48   0.90   2.98   2.00   1   1   0   56.3   56.3   0.0
11:15   2/13/07   41.9   50.0   0.0    73.8   0.0   54.7   65.0   72.0   72.0   0.17   0.22   4.72   0.90   2.80   2.00   1   1   0   56.0   56.0   0.0
11:16   2/13/07   41.8   50.1   -0.2   77.3   0.0   54.8   66.3   72.0   72.0   0.07   0.22   4.90   0.90   2.87   2.00   1   1   0   56.7   56.7   0.0
11:17   2/13/07   41.8   50.0   -0.3   77.3   0.0   54.8   66.3   72.1   72.0   0.09   0.22   5.50   0.90   2.93   2.00   1   1   0   57.2   57.2   0.0
11:18   2/13/07   41.9   49.9   -0.3   73.8   0.0   54.8   66.2   72.2   72.0   0.08   0.22   4.72   0.90   2.83   2.00   1   1   0   57.3   57.3   0.0
11:19   2/13/07   42.1   49.9   0.0    70.2   0.0   54.8   64.6   72.1   72.0   0.12   0.22   5.59   0.90   3.03   2.00   1   1   0   57.6   57.6   0.0
11:20   2/13/07   42.1   49.9   0.1    70.2   0.0   54.8   64.9   72.1   72.0   0.08   0.22   5.33   0.90   2.91   2.00   1   1   0   57.6   57.6   0.0
11:21   2/13/07   41.8   50.0   0.0    80.1   0.0   54.8   65.5   72.1   72.0   0.45   0.22   5.36   0.90   3.09   2.00   1   1   0   58.0   58.0   0.0
11:22   2/13/07   41.8   50.0   -0.3   77.7   0.0   54.8   66.1   72.1   72.0   0.35   0.22   5.82   0.90   3.07   2.00   1   1   0   56.3   56.3   0.0
11:23   2/13/07   41.9   50.1   -0.3   77.7   0.0   54.8   65.1   72.0   72.0   0.22   0.22   4.95   0.90   2.90   2.00   1   1   0   56.6   56.6   0.0
11:24   2/13/07   42.1   50.1   0.1    68.1   0.0   54.8   64.4   72.1   72.0   0.39   0.22   5.72   0.90   3.07   2.00   1   1   0   57.1   57.1   0.0
11:25   2/13/07   42.2   50.1   0.2    68.8   0.0   54.8   63.9   72.1   72.0   0.27   0.22   4.96   0.90   2.93   2.00   1   1   0   56.1   56.1   0.0
11:26   2/13/07   42.0   50.1   0.1    68.8   0.0   54.8   63.0   72.0   72.0   0.31   0.22   5.22   0.90   3.01   2.00   1   1   0   56.6   56.6   0.0
11:27   2/13/07   41.8   50.0   -0.1   75.2   0.0   54.8   62.9   71.8   72.0   0.37   0.22   5.75   0.90   3.04   2.00   1   1   0   56.2   56.2   0.0
11:28   2/13/07   41.6   50.0   -0.4   77.0   0.0   54.8   63.3   71.8   72.0   0.18   0.22   4.90   0.90   2.87   2.00   1   1   0   55.8   55.8   0.0
11:29   2/13/07   41.8   50.0   -0.4   62.4   0.0   54.8   63.5   72.0   72.0   0.33   0.22   5.55   0.90   3.03   2.00   1   1   0   56.6   56.6   0.0
11:30   2/13/07   42.3   50.0   0.0    62.4   0.0   54.8   63.2   72.1   72.0   0.14   0.22   5.29   0.90   2.96   2.00   1   1   0   55.8   55.8   0.0
11:31   2/13/07   42.1   50.1   0.2    68.4   0.0   54.8   63.1   72.1   72.0   0.08   0.22   5.22   0.90   2.95   2.00   1   1   0   56.7   56.7   0.0
11:32   2/13/07   42.0   50.0   0.1    76.2   0.0   54.8   63.9   72.0   72.0   0.07   0.22   5.07   0.90   2.90   2.00   1   1   0   57.2   57.2   0.0
11:33   2/13/07   41.5   50.0   -0.4   76.2   0.0   54.8   63.8   72.0   72.0   0.07   0.22   4.82   0.90   2.76   2.00   1   1   0   57.4   57.4   0.0
11:34   2/13/07   41.8   50.1   -0.4   78.0   0.0   54.8   64.3   72.0   72.0   0.07   0.22   4.68   0.90   2.72   2.00   1   1   0   57.6   57.6   0.0
11:35   2/13/07   42.0   50.0   0.0    67.4   0.0   54.8   64.3   72.1   72.0   0.07   0.22   4.59   0.90   2.69   2.00   1   1   0   57.8   57.8   0.0
11:36   2/13/07   42.1   50.0   0.1    67.4   0.0   54.8   64.6   72.2   72.0   0.07   0.22   4.68   0.90   2.71   2.00   1   1   0   58.1   58.1   0.0
11:37   2/13/07   42.0   50.0   0.0    68.8   0.0   54.8   64.5   72.2   72.0   0.07   0.22   4.79   0.90   2.76   2.00   1   1   0   58.3   58.3   0.0
11:38   2/13/07   41.8   49.9   -0.2   78.4   0.0   54.8   63.9   72.0   72.0   0.08   0.22   5.00   0.90   2.86   2.00   1   1   0   58.5   58.5   0.0
11:39   2/13/07   41.8   49.9   -0.3   78.4   0.0   54.8   63.4   71.8   72.0   0.09   0.22   5.39   0.90   2.99   2.00   1   1   0   58.7   58.7   0.0
11:40   2/13/07   42.0   49.9   -0.1   72.3   0.0   54.8   64.3   71.8   72.0   0.13   0.22   5.54   0.90   3.04   2.00   1   1   0   58.8   58.8   0.0
11:41   2/13/07   42.1   50.0   0.1    66.7   0.0   54.8   64.9   72.2   72.0   0.22   0.22   5.65   0.90   3.08   2.00   1   1   0   58.8   58.8   0.0
11:42   2/13/07   42.1   50.0   0.1    66.7   0.0   54.8   65.3   72.2   72.0   0.17   0.22   5.66   0.90   3.09   2.00   1   1   0   58.5   58.5   0.0
11:43   2/13/07   42.0   50.0   0.0    67.0   0.0   54.8   64.4   72.1   72.0   0.21   0.22   5.67   0.90   3.08   2.00   1   1   0   58.8   58.8   0.0
11:44   2/13/07   41.8   49.9   -0.2   76.6   0.0   54.8   64.6   71.8   72.0   0.21   0.22   5.67   0.90   3.09   2.00   1   1   0   58.6   58.6   0.0
11:45   2/13/07   41.8   49.9   -0.2   76.6   0.0   54.8   64.9   71.8   72.0   0.22   0.22   5.72   0.90   3.11   2.00   1   1   0   58.7   58.7   0.0
11:46   2/13/07   41.8   50.0   -0.3   75.9   0.0   54.8   64.4   72.1   72.0   0.21   0.22   5.70   0.90   3.10   2.00   1   1   0   58.7   58.7   0.0
11:47   2/13/07   42.0   50.0   -0.2   72.3   0.0   54.8   63.1   72.1   72.0   0.17   0.22   5.61   0.90   3.09   2.00   1   1   0   58.7   58.7   0.0
11:48   2/13/07   42.2   49.9   0.1    70.2   0.0   54.8   62.8   72.1   72.0   0.17   0.22   5.56   0.90   3.06   2.00   1   1   0   58.9   58.9   0.0
11:49   2/13/07   42.0   49.9   0.1    70.2   0.0   54.8   62.9   72.1   72.0   0.21   0.22   5.71   0.90   3.11   2.00   1   1   0   59.0   59.0   0.0
11:50   2/13/07   41.9   49.9   0.0    74.8   0.0   54.8   62.9   71.8   72.0   0.18   0.22   5.59   0.90   3.07   2.00   1   1   0   58.8   58.8   0.0
11:51   2/13/07   41.8   49.9   -0.1   76.2   0.0   54.8   62.6   71.8   72.0   0.22   0.22   5.65   0.90   3.12   2.00   1   1   0   58.9   58.9   0.0
11:52   2/13/07   41.8   49.9   -0.3   76.2   0.0   54.8   63.2   72.0   72.0   0.19   0.22   5.67   0.90   3.11   2.00   1   1   0   58.7   58.7   0.0
11:53   2/13/07   42.0   49.9   -0.2   72.3   0.0   54.8   64.1   72.1   72.0   0.22   0.22   5.77   0.90   3.15   2.00   1   1   0   58.9   58.9   0.0
11:54   2/13/07   42.1   49.9   0.1    69.9   0.0   54.8   64.8   72.1   72.0   0.23   0.22   5.86   0.90   3.19   2.00   1   1   0   58.8   58.8   0.0
11:55   2/13/07   42.1   49.9   0.1    68.4   0.0   54.8   63.6   72.1   72.0   0.20   0.22   5.83   0.90   3.16   2.00   1   1   0   58.8   58.8   0.0
11:56   2/13/07   42.0   49.9   0.0    68.4   0.0   54.8   63.8   72.1   72.0   0.31   0.22   5.99   0.90   3.22   2.00   1   1   0   58.9   58.9   0.0
11:57   2/13/07   41.8   50.0   -0.1   74.5   0.0   54.8   63.8   72.0   72.0   0.25   0.22   6.00   0.90   3.21   2.00   1   1   0   58.3   58.3   0.0
11:58   2/13/07   41.8   49.9   -0.3   74.5   0.0   54.8   63.9   72.0   72.0   0.25   0.22   5.99   0.90   3.22   2.00   1   1   0   58.5   58.5   0.0
11:59   2/13/07   41.8   50.0   -0.3   77.3   0.0   55.0   64.1   72.0   72.0   0.22   0.22   5.90   0.90   3.19   2.00   1   1   0   58.3   58.3   0.0
12:00   2/13/07   41.9   50.0   -0.2   73.1   0.0   55.0   62.9   72.1   72.0   0.15   0.22   5.83   0.90   3.15   2.00   1   1   0   58.5   58.5   0.0
12:01   2/13/07   42.2   50.0   0.1    67.7   0.0   55.0   62.2   72.1   72.0   0.15   0.22   5.81   0.90   3.14   2.00   1   1   0   59.0   59.0   0.0
12:02   2/13/07   42.0   50.1   0.1    67.7   0.0   55.0   62.6   72.0   72.0   0.16   0.22   5.83   0.90   3.14   2.00   1   1   0   59.1   59.1   0.0
12:03   2/13/07   42.0   50.1   0.0    67.0   0.0   55.0   63.2   72.0   72.0   0.08   0.22   5.18   0.90   2.95   2.00   1   1   0   59.1   59.1   0.0
12:04   2/13/07   42.0   50.1   0.0    67.7   0.0   55.0   64.6   71.8   72.0   0.10   0.22   5.43   0.90   3.04   2.00   1   1   0   59.6   59.6   0.0
12:05   2/13/07   42.0   50.0   0.0    67.7   0.0   55.0   64.7   72.0   72.0   0.10   0.22   5.46   0.90   3.04   2.00   1   1   0   59.7   59.7   0.0
12:06   2/13/07   41.8   50.0   -0.2   74.8   0.0   55.0   63.8   72.1   72.0   0.14   0.22   5.49   0.90   3.06   2.00   1   1   0   59.9   59.9   0.0
12:07   2/13/07   41.8   50.0   -0.3   77.7   0.0   55.0   62.9   72.0   72.0   0.16   0.22   5.50   0.90   3.06   2.00   1   1   0   59.8   59.8   0.0
12:08   2/13/07   42.0   50.0   -0.1   77.7   0.0   55.0   63.1   72.0   72.0   0.12   0.22   5.47   0.90   3.05   2.00   1   1   0   59.9   59.9   0.0
12:09   2/13/07   42.2   50.1   0.1    68.8   0.0   55.0   63.7   72.1   72.0   0.22   0.22   5.61   0.90   3.13   2.00   1   1   0   60.2   60.2   0.0
12:10   2/13/07   42.1   50.1   0.1    73.1   0.0   55.0   63.2   72.2   72.0   0.22   0.22   5.60   0.90   3.11   2.00   1   1   0   59.8   59.8   0.0
12:11   2/13/07   42.0   50.1   0.0    73.1   0.0   55.0   64.3   72.1   72.0   0.25   0.22   5.69   0.90   3.16   2.00   1   1   0   59.8   59.8   0.0
12:12   2/13/07   41.9   50.0   -0.1   73.8   0.0   55.1   63.7   71.8   72.0   0.26   0.22   5.64   0.90   3.14   2.00   1   1   0   59.6   59.6   0.0
12:13   2/13/07   41.8   50.0   -0.3   78.7   0.0   55.1   63.7   72.0   72.0   0.22   0.22   5.57   0.90   3.12   2.00   1   1   0   59.5   59.5   0.0
12:14   2/13/07   41.8   50.1   -0.2   78.7   0.0   55.1   63.9   72.1   72.0   0.28   0.22   5.62   0.90   3.15   2.00   1   1   0   59.7   59.7   0.0
12:15   2/13/07   42.1   50.1   0.1    71.3   0.0   55.1   63.9   72.1   72.0   0.20   0.22   5.59   0.90   3.12   2.00   1   1   0   59.3   59.3   0.0
12:16   2/13/07   42.1   50.1   0.1    70.2   0.0   55.1   63.8   72.2   72.0   0.21   0.22   5.53   0.90   3.10   2.00   1   1   0   59.7   59.7   0.0
12:17   2/13/07   42.0   50.0   0.0    70.2   0.0   55.1   64.1   72.1   72.0   0.22   0.22   5.62   0.90   3.14   2.00   1   1   0   59.6   59.6   0.0
12:18   2/13/07   42.0   50.0   0.0    70.6   0.0   55.1   64.7   72.0   72.0   0.23   0.22   5.58   0.90   3.12   2.00   1   1   0   59.5   59.5   0.0
12:19   2/13/07   42.0   50.0   0.0    68.4   0.0   55.1   63.8   72.0   72.0   0.29   0.22   5.62   0.90   3.14   2.00   1   1   0   59.5   59.5   0.0
12:20   2/13/07   42.0   50.1   0.0    68.4   0.0   55.1   62.9   72.1   72.0   0.23   0.22   5.54   0.90   3.11   2.00   1   1   0   59.2   59.2   0.0
12:21   2/13/07   42.0   50.1   0.0    69.5   0.0   55.1   61.7   72.0   72.0   0.28   0.22   5.59   0.90   3.11   2.00   1   1   0   59.4   59.4   0.0
12:22   2/13/07   42.0   50.1   0.0    69.5   0.0   55.1   62.6   71.8   72.0   0.31   0.22   5.61   0.90   3.14   2.00   1   1   0   59.1   59.1   0.0
12:23   2/13/07   42.0   50.1   0.0    69.5   0.0   55.1   61.0   71.8   72.0   0.29   0.22   5.67   0.90   3.17   2.00   1   1   0   59.0   59.0   0.0
12:24   2/13/07   42.0   50.0   0.0    66.7   0.0   55.1   61.5   71.8   72.0   0.26   0.22   5.57   0.90   3.10   2.00   1   1   0   58.8   58.8   0.0
12:25   2/13/07   42.0   49.9   0.0    67.0   0.0   55.1   61.7   72.0   72.0   0.28   0.22   5.68   0.90   3.14   2.00   1   1   0   58.9   58.9   0.0
12:26   2/13/07   41.8   50.0   0.0    67.0   0.0   55.1   62.6   72.0   72.0   0.17   0.22   5.58   0.90   3.06   2.00   1   1   0   58.7   58.7   0.0
12:27   2/13/07   41.6   50.0   -0.4   78.0   0.0   55.1   62.9   72.0   72.0   0.22   0.22   5.64   0.90   3.09   2.00   1   1   0   59.2   59.2   0.0
12:28   2/13/07   42.0   49.9   -0.3   70.2   0.0   55.1   62.9   72.0   72.0   0.23   0.22   5.74   0.90   3.10   2.00   1   1   0   59.0   59.0   0.0
